JAB Hurricane
Features
The JAB Hurricane is weatherproof, IP65 Rated, totally protected against dust and protected against low pressure water jets. It is based on the most powerful compact LED light on the market today, 1,771 fc @ 10 feet; all while consuming only 1.77 amps of AC power, 187 watts, or 30v DC battery power! The JAB series is available in three other models: Daylight, Tungsten, and Variable to fit your creative needs without sacrificing output and color-temperature. AadynTech has developed engineered & assembled these color-corrected, single-source LED white lights right here in the USA.
The JAB Hurricane is convection cooled and flicker free up to 14,000 frames per second. Optical efficiency allows for a single light source and eliminates multiple shadows. Special effects include variable lightning and strobe, which has made lightning strikes inefficient. Quick change lens which vary between spot and flood (and still keep an even field with high output!)
Patent Pending
Weatherproof – IP65
No UV or IR emissions
Unprecedented 60,000 hour warranty on the LED’s
3-year warranty on the fixture itself
Full brightness control (dimmable) without color shift
1,771 foot-candles @ 10ft.
Draws 1.77 amps of power @ 110v AC
Run on 30v DC power for hours w/ battery source
90% energy savings
Single light-source that eliminates multiple shadows
Douse (Intermittent off) Switch
Convection cooled with no fans
Operates cool-to-the-touch and runs silent
Operating Temperature -20c to +50c
DMX compatible | loop through
Quick-change lenses to adjust beam spread
Universal power-supply from 90VAC to 240VAC
Flexible enough to use in many applications
User interface with recalibration countdown hour meter *
Programmable Functions with Lightning and Strobe effects*
Certified ETL, UL, CSA, CE and RoHS compliant
| No Diffuser | @5 Feet | @10 Feet | @15 Feet |
|---|---|---|---|
| Lux | 71,348 | 19.062 | 8,599 |
| Foot Candles | 6,628 | 1,771 | 798 |
| 15° Diffuser | @5 Feet | @10 Feet | @15 Feet |
|---|---|---|---|
| Lux | 37,340 | 9,488 | 4,482 |
| Foot Candles | 3,469 | 881 | 416 |
| 30° Diffuser | @5 Feet | @10 Feet | @15 Feet |
|---|---|---|---|
| Lux | 15,299 | 3,757 | 1,686 |
| Foot Candles | 1,421 | 350 | 157 |
| 55° Diffuser | @5 Feet | @10 Feet | @15 Feet |
|---|---|---|---|
| Lux | 5,653 | 1,403 | 649 |
| Foot Candles | 525 | 130 | 60 |
Specs
| Specifications | |
|---|---|
| Control | Local, UIM, DMX |
| Wireless | Optional |
| RDM | Optional |
| Source | LED, 5600°K |
| Life Expectancy | 60,000 Hours |
| Cooling | Passive |
| Mounting | Baby Pin |
| Certifications | ETL, UL, CSA, CE and RoHS Compliant |
| Diffuser | Beam Angle | Field Angle |
|---|---|---|
| 0° | 15.2° | 29.0° |
| 15° | 20.8° | 38.6° |
| 30° | 34.3° | 61.2° |
| 55° | 50.0° | 88.5° |
| Diffuser | Lumens | Candelas |
|---|---|---|
| 0° | 9,890 | 174,181 |
| 15° | 9,307 | 89,519 |
| 30° | 10,424 | 35,223 |
| 55° | 8,916 | 13,525 |
| At 90° angle to incident surface | ||
| Dimensions | ||
|---|---|---|
| Length | 339.0 mm | 13.3 in |
| Width | 326.5 mm | 12.9 in |
| Height | 554.9 mm | 21.8 in |
| Weight | 8.9 kg | 19.5 lbs |
| Power | ||
|---|---|---|
| Input Voltage | 100-277v AC | Battery (30v DC) |
| Input Freq | 50/60 Hz | |
| Input Current | 1.77 Amp@120V | 212 Watts @ full |
| Connection | US NEMA 5-15 | Others Available |
RoHS Compliant
1,771 foot candles @10 feet
Daylight-Balanced at 5600°K
Dimmable with no color shift
Draws 1.77 amps at max output
Compare
| Product Features | AAdyn Tech JAB Hurricane | 400w Weatherproof HMI | 800w Weatherproof HMI |
|---|---|---|---|
| Luminance Output @ 10 feet(f/c) | 1,771 | 1,440 | 2,513 |
| Power Usage @ 110v AC(Watt) | 187 | 400 | 1,075 |
| Battery Operated(30 Volt DC) | Yes - Single Battery | Yes | No |
| Kilowatt Hour Year @ 24/7 Operation(Kw/Yr) | 1,633 | 3,492 | 9,395 |
| Heat Emitted(Btu/Hr) | 638 | 1,364 | 3,666 |
| Life Span Element @ 24/7 Operation(Hours) | 60,000 | 600 | 600 |
| Life Span Element @ 24/7 Operation(Months) | 80.0 | 1.0 | 1.0 |
| Operating Temperature Range | -20c to +50c | N/L | N/L |
| Weather Rating | IP 65 | IP 54 | IP 54 |
| Dimmable w/no Color Temperature Change | Yes | No | No |
| Humidity Sensitivity | None | Some | Some |
| On/Off Cycling Sensitivity1 | None | Some | Some |
| Durability2 | Yes | No | No |
| Replace Lighting Elements @ 24/7 Operation3(Year) | $0 | $3,600.00 | $3,600.00 |
| List Price | $9,275.00 | $11,642.00 | $12,000.00 |
| Kilowatt Cost @ 24/7 @ $.18/kWh(Year) | $294.00 | $628.00 | $1,691.00 |
| Total first 5 year cost4 | $10,745.00 | $32,782.00 | $38,455.00 |
1 – Sensitivity to On/Off cycling can shorten product lifespan of the HMI Lights
2 – JAB Hurricane = Very Durable, 400 & 800 HMI = Glass Breakage
3 - Replace lighting elements @ 24/7 operation includes labor & material costs. (JAB Hurricane = Zero cost for the first 6.8 years)
4 - Total first 5 year cost includes list price + operating and maintenance costs @ 24 hour operation.
Videos
Videos
-
Testimonials of AAdynTech's LEDs
-
NAB 2013 - AAdynTech - Magnanimous Media
-
ECO & JAB Light Features 1
-
ECO Punch Plus - general features
Models & Accessories
JAB Bullet (HS) – 100,000 Frames/second
JAB Daylight – 1,854 f/c @ 10 feet
JAB Hurricane – IP65 Rated Weatherproof
JAB Tungsten – Beautiful Tungsten Light
JAB Variable – Color Temperature from 3000K to 6000K
More output for less power
unprecedented 60,000 hour warranty on the LED’s
3-year warranty on the fixture itself
Full brightness control (dimmable) without color shift
1,771 foot-candles @ 10ft.
Draws 1.77 amps of power @ 110v AC
Universal power-supply from 90VAC to 240VAC
Battery Power (30v DC)
Up to 90% energy savings
Single light-source that eliminates multiple shadows
Douse (Intermittent off) Switch
Convection cooled with no fans
Operates cool-to-the-touch and runs silent
Operating Temperature -20c to +50c
DMX compatible | loop through
Quick-change lenses to adjust beam spread
